Week 11 Survivor Projections: Circa Survivor 2026, Splash $21m World Championship, Big Splash 2026
Atlas Intelligence11/17/2026
Circa Survivor 2026: Week 11
Survivor Atlas projections for Week 11 of Circa Survivor 2026 are now live.
| Team | Opponent | Spread | Win % | Availability | Projected Popularity |
|---|---|---|---|---|---|
| BUF | MIA | -16.5 | 90% | 78% | 55.50% |
| CHI | NO | -11.5 | 84% | 88% | 17.20% |
| DAL | TEN | -8.5 | 76% | 88% | |
| DEN | LV | -10.0 | 81% | 79% | |
| HOU | IND | -12.5 | 84% | 38% | |
| PIT | PHI | -4.5 | 66% | 70% | |
| LAC | NYJ | -3.5 | 62% | 100% | |
| KC | ARI | -16.5 | 90% | 4% | |
| CIN | WSH | -6.5 | 71% | 26% | |
| DET | TB | -6.5 | 70% | 52% | |
| JAX | NYG | -6.0 | 70% | 19% | |
| SF | MIN | -3.0 | 59% | 4% | |
| CAR | BAL | -2.5 | 56% | 86% | |
| BAL | CAR | 2.5 | 44% | 41% | |
| MIN | SF | 3.0 | 41% | 19% | |
| NYJ | LAC | 3.5 | 38% | 99% | |
| PHI | PIT | 4.5 | 34% | 79% | |
| NYG | JAX | 6.0 | 30% | 92% | |
| TB | DET | 6.5 | 30% | 100% | |
| WSH | CIN | 6.5 | 29% | 87% | |
| TEN | DAL | 8.5 | 24% | 100% | |
| LV | DEN | 10.0 | 19% | 91% | |
| NO | CHI | 11.5 | 16% | 92% | |
| IND | HOU | 12.5 | 16% | 85% | |
| ARI | KC | 16.5 | 10% | 100% | |
| MIA | BUF | 16.5 | 10% | 100% | |
| View the full projections and explore the contest inside Survivor Atlas. |
Splash $21m World Championship: Week 11
Survivor Atlas projections for Week 11 of Splash $21m World Championship are now live.
| Team | Opponent | Spread | Win % | Availability | Projected Popularity |
|---|---|---|---|---|---|
| BUF | MIA | -16.5 | 90% | 55% | 50.00% |
| CHI | NO | -11.5 | 84% | 71% | 20.00% |
| HOU | IND | -12.5 | 84% | 29% | |
| DEN | LV | -10.0 | 81% | 82% | |
| DAL | TEN | -8.5 | 76% | 63% | |
| PIT | PHI | -4.5 | 66% | 58% | |
| KC | ARI | -16.5 | 90% | 3% | |
| LAC | NYJ | -3.5 | 62% | 100% | |
| CIN | WSH | -6.5 | 71% | 36% | |
| DET | TB | -6.5 | 70% | 53% | |
| JAX | NYG | -6.0 | 70% | 33% | |
| SF | MIN | -3.0 | 59% | 1% | |
| CAR | BAL | -2.5 | 56% | 81% | |
| BAL | CAR | 2.5 | 44% | 45% | |
| MIN | SF | 3.0 | 41% | 25% | |
| NYJ | LAC | 3.5 | 38% | 98% | |
| PHI | PIT | 4.5 | 34% | 75% | |
| NYG | JAX | 6.0 | 30% | 85% | |
| TB | DET | 6.5 | 30% | 100% | |
| WSH | CIN | 6.5 | 29% | 77% | |
| TEN | DAL | 8.5 | 24% | 100% | |
| LV | DEN | 10.0 | 19% | 91% | |
| NO | CHI | 11.5 | 16% | 68% | |
| IND | HOU | 12.5 | 16% | 76% | |
| ARI | KC | 16.5 | 10% | 100% | |
| MIA | BUF | 16.5 | 10% | 100% | |
| View the full projections and explore the contest inside Survivor Atlas. |
Big Splash 2026: Week 11
Survivor Atlas projections for Week 11 of Big Splash 2026 are now live.
| Team | Opponent | Spread | Win % | Availability | Projected Popularity |
|---|---|---|---|---|---|
| CHI | NO | -11.5 | 84% | 65% | 32.70% |
| BUF | MIA | -16.5 | 90% | 29% | 27.80% |
| HOU | IND | -12.5 | 84% | 31% | |
| DEN | LV | -10.0 | 81% | 81% | |
| KC | ARI | -16.5 | 90% | 3% | |
| DAL | TEN | -8.5 | 76% | 52% | |
| PIT | PHI | -4.5 | 66% | 60% | |
| LAC | NYJ | -3.5 | 62% | 100% | |
| CIN | WSH | -6.5 | 71% | 31% | |
| DET | TB | -6.5 | 70% | 24% | |
| JAX | NYG | -6.0 | 70% | 28% | |
| SF | MIN | -3.0 | 59% | 1% | |
| CAR | BAL | -2.5 | 56% | 53% | |
| BAL | CAR | 2.5 | 44% | 43% | |
| MIN | SF | 3.0 | 41% | 23% | |
| NYJ | LAC | 3.5 | 38% | 97% | |
| PHI | PIT | 4.5 | 34% | 57% | |
| NYG | JAX | 6.0 | 30% | 79% | |
| TB | DET | 6.5 | 30% | 100% | |
| WSH | CIN | 6.5 | 29% | 80% | |
| TEN | DAL | 8.5 | 24% | 100% | |
| LV | DEN | 10.0 | 19% | 88% | |
| NO | CHI | 11.5 | 16% | 63% | |
| IND | HOU | 12.5 | 16% | 76% | |
| ARI | KC | 16.5 | 10% | 100% | |
| MIA | BUF | 16.5 | 10% | 100% | |
| View the full projections and explore the contest inside Survivor Atlas. |
Share this post
Did you enjoy this?
Live
Waiting for players.
No data available
Recent Posts
Game Winning Drive: Giddy UP
Week 10 Pick Distribution: Circa Survivor 2026, Circa Grandissimo, SuperContest Survivor 2026
Week 10 Survivor Projections: Circa Survivor 2026, Splash $21m World Championship, Big Splash 2026
Game Winning Drive: Pending Doom
Week 9 Recap: Circa Survivor 2026, Circa Grandissimo, SuperContest Survivor 2026, Splash $21m World Championship, Big Splash 2026, The Wave $25, The Ripple $5, Bet Online Survivor 2026, Splash $1k $1m w3