Atlas Intelligence11/10/2026
Circa Survivor 2026 opened Week 9 with 610 live entries, and only 1 of them was eliminated (0.16%), so 609 survivors remain. Atlanta accounted for the round's lone elimination (1 entry eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| ATL | 1 | Lost | 1 |
| SEA | 164 | Won | 0 |
| DET | 108 | Won | 0 |
| KC | 97 | Won | 0 |
| NO | 47 | Won | 0 |
| CHI | 41 | Won | 0 |
| NYG | 40 | Won | 0 |
| SF | 34 | Won | 0 |
| JAX | 27 | Won | 0 |
| DAL | 21 | Won | 0 |
| LAR | 21 | Won | 0 |
| HOU | 6 | Won | 0 |
| CIN | 2 | Won | 0 |
| DEN | 1 | Won | 0 |
Atlanta delivered the round's only hit, eliminating 1 entry.
Follow the contest inside Survivor Atlas.
Circa Grandissimo entered Week 9 with just 3 live entries, and all 3 survived, with 0 entries eliminated (0%), leaving 3 survivors. The field stayed untouched, with nobody eliminated this round.
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| SEA | 2 | Won | 0 |
| KC | 1 | Won | 0 |
| Follow the contest inside Survivor Atlas. |
SuperContest Survivor 2026 also started Week 9 with 3 live entries, and the field stayed perfect, with 0 entries eliminated (0%), leaving 3 survivors. Nobody was eliminated this round.
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| SEA | 2 | Won | 0 |
| NYG | 1 | Won | 0 |
| Follow the contest inside Survivor Atlas. |
Splash $21m World Championship started Week 9 with 312 live entries, and 5 of them were eliminated (1.60%), leaving 307 survivors. New England (4 entries eliminated) and Atlanta (1 entry eliminated) were responsible for the round's eliminations.
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| NE | 4 | Lost | 4 |
| ATL | 1 | Lost | 1 |
| KC | 99 | Won | 0 |
| NO | 88 | Won | 0 |
| SEA | 72 | Won | 0 |
| CHI | 71 | Won | 0 |
| DET | 66 | Won | 0 |
| DAL | 53 | Won | 0 |
| SF | 53 | Won | 0 |
| LAR | 38 | Won | 0 |
| NYG | 32 | Won | 0 |
| JAX | 31 | Won | 0 |
| HOU | 16 | Won | 0 |
New England caused the most damage, eliminating 4 entries.
Follow the contest inside Survivor Atlas.
Big Splash 2026 began Week 9 with 91 live entries, and 4 were eliminated (4.40%), leaving 87 survivors. All 4 eliminations came from New England (4 entries eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| NE | 4 | Lost | 4 |
| SEA | 36 | Won | 0 |
| NO | 30 | Won | 0 |
| CHI | 23 | Won | 0 |
| DAL | 20 | Won | 0 |
| DET | 17 | Won | 0 |
| LAR | 12 | Won | 0 |
| KC | 11 | Won | 0 |
| HOU | 10 | Won | 0 |
| NYG | 8 | Won | 0 |
| JAX | 4 | Won | 0 |
| SF | 4 | Won | 0 |
| DEN | 2 | Won | 0 |
| BUF | 1 | Won | 0 |
New England was the only team to knock anyone out, eliminating 4 entries.
Follow the contest inside Survivor Atlas.
The Wave $25 entered Week 9 with 64 live entries, and 2 were eliminated (3.13%), leaving 62 survivors. Minnesota (1 entry eliminated) and New England (1 entry eliminated) split the round's eliminations.
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| MIN | 1 | Lost | 1 |
| NE | 1 | Lost | 1 |
| SEA | 26 | Won | 0 |
| CHI | 15 | Won | 0 |
| NO | 14 | Won | 0 |
| DAL | 13 | Won | 0 |
| KC | 11 | Won | 0 |
| LAR | 10 | Won | 0 |
| DET | 9 | Won | 0 |
| JAX | 8 | Won | 0 |
| SF | 8 | Won | 0 |
| NYG | 7 | Won | 0 |
| HOU | 5 | Won | 0 |
Minnesota delivered the round's biggest blow, eliminating 1 entry.
Follow the contest inside Survivor Atlas.
The Ripple $5 started Week 9 with 65 live entries, and just 1 was eliminated (1.54%), leaving 64 survivors. Atlanta was behind that single elimination (1 entry eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| ATL | 1 | Lost | 1 |
| SEA | 26 | Won | 0 |
| CHI | 23 | Won | 0 |
| DET | 17 | Won | 0 |
| NO | 14 | Won | 0 |
| DAL | 12 | Won | 0 |
| HOU | 7 | Won | 0 |
| JAX | 7 | Won | 0 |
| LAR | 7 | Won | 0 |
| KC | 6 | Won | 0 |
| SF | 6 | Won | 0 |
| NYG | 3 | Won | 0 |
| DEN | 1 | Won | 0 |
Atlanta delivered the round's only elimination, taking out 1 entry.
Follow the contest inside Survivor Atlas.
Bet Online Survivor 2026 opened Week 9 with 712 live entries, and 3 were eliminated (0.42%), leaving 709 survivors. New England (2 entries eliminated) and PHI (1 entry eliminated) were responsible for the round's eliminations.
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| NE | 2 | Lost | 2 |
| PHI | 1 | Lost | 1 |
| SEA | 189 | Won | 0 |
| KC | 117 | Won | 0 |
| DET | 91 | Won | 0 |
| CHI | 70 | Won | 0 |
| NO | 61 | Won | 0 |
| SF | 49 | Won | 0 |
| JAX | 44 | Won | 0 |
| NYG | 22 | Won | 0 |
| HOU | 19 | Won | 0 |
| DAL | 18 | Won | 0 |
| LAR | 18 | Won | 0 |
| DEN | 6 | Won | 0 |
| CIN | 1 | Won | 0 |
New England did the most damage, eliminating 2 entries.
Follow the contest inside Survivor Atlas.
Splash $1k $1m w3 entered Week 9 with 70 live entries, and the field held firm, with 0 entries eliminated (0%), leaving 70 survivors. Nobody was eliminated this round.
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| SEA | 16 | Won | 0 |
| SF | 15 | Won | 0 |
| KC | 13 | Won | 0 |
| DET | 9 | Won | 0 |
| CHI | 8 | Won | 0 |
| DAL | 4 | Won | 0 |
| HOU | 2 | Won | 0 |
| LAR | 2 | Won | 0 |
| JAX | 1 | Won | 0 |
| Follow the contest inside Survivor Atlas. |