Circa Survivor 2026 Week 4 Survivor Projections
Atlas Intelligence9/29/2026Selections

Survivor Atlas opening projections for Week 4 of Circa Survivor 2026 are now live.
| Team | Opponent | Spread | Win % | Projected Popularity |
|---|---|---|---|---|
| MIN | MIA | -10.5 | 83.71% | 56.15% |
| BAL | TEN | -11.5 | 84.65% | 28.08% |
| SEA | LAC | -7.0 | 74.78% | 4.10% |
| GB | TB | -3.5 | 63.09% | 3.60% |
| BUF | NE | -7.0 | 70.95% | 2.73% |
| IND | WSH | -3.5 | 63.09% | 1.82% |
| DET | CAR | -3.5 | 61.64% | 1.03% |
| KC | LV | -4.5 | 66.36% | 1.03% |
| CHI | NYJ | -3.5 | 60.38% | 0.49% |
| NO | ATL | -3.0 | 58.30% | 0.39% |
| PIT | CLE | -2.5 | 57.21% | 0.21% |
| LAR | PHI | -3.0 | 59.34% | 0.20% |
| HOU | DAL | -2.5 | 56.35% | 0.10% |
| SF | DEN | -3.0 | 58.30% | 0.10% |
View the full projections and explore the contest inside Survivor Atlas.
Share this post
Did you enjoy this?
Live
Waiting for players.
No data available