Atlas Intelligence10/28/2026
Circa Survivor 2026 opened Week 7 with 1,277 live entries and lost nearly half of them. In all, 615 entries were eliminated (48.16%), leaving 662 survivors.
The round's eliminations came from HOU (303 entries eliminated), NYJ (256 entries eliminated), CAR (54 entries eliminated), SF (1 entry eliminated), and TEN (1 entry eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 303 | Lost | 303 |
| NYJ | 256 | Lost | 256 |
| CAR | 54 | Lost | 54 |
| SF | 1 | Lost | 1 |
| TEN | 1 | Lost | 1 |
| MIN | 378 | Won | 0 |
| DEN | 134 | Won | 0 |
| DAL | 47 | Won | 0 |
| CLE | 35 | Won | 0 |
| PIT | 32 | Won | 0 |
| LAR | 19 | Won | 0 |
| DET | 8 | Won | 0 |
| CHI | 3 | Won | 0 |
| ATL | 2 | Won | 0 |
| CIN | 1 | Won | 0 |
| SEA | 1 | Won | 0 |
Houston did the heavy damage here, knocking out 303 entries on its own.
Follow the contest inside Survivor Atlas.
Grandissimo's tiny field was cut in half. Of the 6 live entries, 3 were eliminated (50.00%), leaving 3 survivors.
The round's eliminations came from HOU (3 entries eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 3 | Lost | 3 |
| MIN | 2 | Won | 0 |
| DEN | 1 | Won | 0 |
All of it came from Houston, which eliminated 3 entries.
Follow the contest inside Survivor Atlas.
SuperContest took the steepest percentage hit of the three headline contests. It began with 8 live entries, lost 5 of them (62.50%), and is down to 3 survivors.
The round's eliminations came from HOU (4 entries eliminated) and NYJ (1 entry eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 4 | Lost | 4 |
| NYJ | 1 | Lost | 1 |
| DAL | 1 | Won | 0 |
| DEN | 1 | Won | 0 |
| MIN | 1 | Won | 0 |
Houston was the main blow again, eliminating 4 entries.
Follow the contest inside Survivor Atlas.
No contest lost a bigger share of its field. Splash $21m World Championship started the round with 1,019 live entries and shed 676 of them (66.34%), leaving 343 survivors.
The round's eliminations came from HOU (388 entries eliminated), NYJ (250 entries eliminated), CAR (36 entries eliminated), and TEN (2 entries eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 388 | Lost | 388 |
| NYJ | 250 | Lost | 250 |
| CAR | 36 | Lost | 36 |
| TEN | 2 | Lost | 2 |
| MIN | 171 | Won | 0 |
| DAL | 57 | Won | 0 |
| DEN | 56 | Won | 0 |
| PIT | 29 | Won | 0 |
| CLE | 20 | Won | 0 |
| LAR | 7 | Won | 0 |
| CIN | 2 | Won | 0 |
| DET | 1 | Won | 0 |
Houston led the wreckage with 388 entries eliminated.
Follow the contest inside Survivor Atlas.
Big Splash 2026 lost more than half its remaining field: 121 of its 215 live entries were eliminated (56.28%), leaving 94 survivors.
The round's eliminations came from HOU (83 entries eliminated), NYJ (31 entries eliminated), and CAR (7 entries eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 83 | Lost | 83 |
| NYJ | 31 | Lost | 31 |
| CAR | 7 | Lost | 7 |
| MIN | 50 | Won | 0 |
| DAL | 15 | Won | 0 |
| DEN | 12 | Won | 0 |
| PIT | 8 | Won | 0 |
| CLE | 4 | Won | 0 |
| LAR | 2 | Won | 0 |
| CHI | 1 | Won | 0 |
| DET | 1 | Won | 0 |
| SEA | 1 | Won | 0 |
The biggest single blow was Houston, which eliminated 83 entries.
Follow the contest inside Survivor Atlas.
The Wave $25 started with 162 live entries and lost most of them, with 98 entries eliminated (60.49%) and 64 survivors left.
The round's eliminations came from HOU (62 entries eliminated), NYJ (33 entries eliminated), and CAR (3 entries eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 62 | Lost | 62 |
| NYJ | 33 | Lost | 33 |
| CAR | 3 | Lost | 3 |
| MIN | 31 | Won | 0 |
| DAL | 13 | Won | 0 |
| DEN | 10 | Won | 0 |
| PIT | 4 | Won | 0 |
| LAR | 3 | Won | 0 |
| CLE | 2 | Won | 0 |
| CHI | 1 | Won | 0 |
Houston accounted for 62 of those eliminations, the largest share by far.
Follow the contest inside Survivor Atlas.
The Ripple $5 began the round with 158 live entries. In all, 87 entries were eliminated (55.06%), leaving 71 survivors.
The round's eliminations came from HOU (47 entries eliminated), NYJ (33 entries eliminated), and CAR (7 entries eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 47 | Lost | 47 |
| NYJ | 33 | Lost | 33 |
| CAR | 7 | Lost | 7 |
| MIN | 32 | Won | 0 |
| DAL | 14 | Won | 0 |
| DEN | 10 | Won | 0 |
| CLE | 5 | Won | 0 |
| LAR | 4 | Won | 0 |
| PIT | 4 | Won | 0 |
| DET | 1 | Won | 0 |
| TB | 1 | Won | 0 |
Houston was the largest blow here too, eliminating 47 entries.
Follow the contest inside Survivor Atlas.
Splash $1k $1m w3 came through the round a little lighter than most. It began with 152 live entries, lost 74 of them (48.68%), and has 78 survivors.
The round's eliminations came from HOU (51 entries eliminated), NYJ (19 entries eliminated), CAR (3 entries eliminated), and NO (1 entry eliminated).
| Team | Pick Count | Result | Entries Eliminated |
|---|---|---|---|
| HOU | 51 | Lost | 51 |
| NYJ | 19 | Lost | 19 |
| CAR | 3 | Lost | 3 |
| NO | 1 | Lost | 1 |
| MIN | 36 | Won | 0 |
| DAL | 15 | Won | 0 |
| DEN | 14 | Won | 0 |
| LAR | 9 | Won | 0 |
| DET | 2 | Won | 0 |
| CLE | 1 | Won | 0 |
| PIT | 1 | Won | 0 |
Houston still did the most damage, eliminating 51 entries.
Follow the contest inside Survivor Atlas.